Go directly to content
Version Française du site
Version Allemande du site
Version Espagnol du site
Version Anglaise du site
sylius.ui.lang.label_it
Rhônexpress Sytral the smart link
Buy a ticket
    • Discover the service
    • Our commitments
    • Rhônexpress how-to
    • Punctuality
    • Accessibility
    • Our attendants
    • Intermodality
    • SYTRAL Mobilités
    • Timetable
    • Station Access
    • All our prices
    • Where to buy your ticket
    • Airport hub staff
    • General Terms and Conditions of Sale
    • FAQ
    • News
    • Claim for refund or compensation
    • Contact us
    • Lyon Saint-Exupéry Airport
    • Company
    • Collaborators
    • Become partner
    • Our partners
    • French
    • German
    • Spanish
    • English
    • Italian
Account
Cart

Rhônexpress is currently operating normally between Part-Dieu and Saint-Exupéry Airport Station // WORKS INFORMATION WORKS INFORMATION from July 15 to August 2, 2026 More info

Home
Planes schedules

Planes schedules

Show schedules of trains

Formulaire de recherche

Résultats de recherche

Departure Destination Flight number Airline Terminal Info
12 June 08h00 Bordeaux EJU1816 Easyjet Europe T1
12 June 08h30 Heraklion TO3704 Transavia France T1
12 June 09h05 Palerme VOE1827 Volotea T1
12 June 09h05 Bastia EJU4319 Easyjet Europe T1
12 June 09h20 Palma De Mallorca EJU7300 Easyjet Europe T1
12 June 09h25 Munich LH2247 Lufthansa T1
12 June 09h40 Barcelone VY1221 Vueling Airlines S.A. T1
12 June 09h55 Rome Fiumicino EJU4415 Easyjet Europe T1
12 June 09h55 Amsterdam KL1428 Klm T1
12 June 10h10 Dublin EI551 Aer Lingus T1
12 June 10h15 Stockholm-Arlanda NSZ4330 Norwegian Air Sweden T1
12 June 10h20 Paris C. De Gaulle AF7363 Air France T1
12 June 10h25 Istanbul TK1808 Turkish T1
12 June 10h35 Francfort EN8911 Air Dolomiti T1
12 June 10h45 Madrid VOE2660 Volotea T1
12 June 10h55 Bordeaux EJU4309 Easyjet Europe T1
12 June 11h05 Tunis TU751 Tunis Air T1
12 June 11h10 Londres Heathrow BA357 British Airways T1
12 June 11h20 Paris C. De Gaulle AF7365 Air France T1
12 June 11h25 Madrid EJU4391 Easyjet Europe T1
12 June 11h30 Venise VOE1593 Volotea T1
12 June 11h50 Marrakech TO9818 Transavia France T1
12 June 12h00 Pau T77213 Twinjet T1
12 June 12h05 Venise EJU4353 Easyjet Europe T1
12 June 12h10 Alger TO7308 Transavia France T1
12 June 12h15 Seville TO4830 Transavia France T1
12 June 12h15 Porto TO7832 Transavia France T1
12 June 12h25 Madrid IB1180 Iberia Airlines T1
12 June 12h30 Florence VOE2716 Volotea T1
12 June 12h35 Porto EJU4429 Easyjet Europe T1
12 June 12h50 Casablanca AT719 Royal Air Maroc T1
12 June 12h50 Bejaia AH1139 Air Algerie T1
12 June 12h55 Vienne OS354 Austrian Airlines T1
12 June 13h00 Munich LH2249 Lufthansa T1
12 June 13h10 Naples EJU4188 Easyjet Europe T1
12 June 13h10 Lisbonne TP471 Tap Air Portugal T1
12 June 13h10 Bruxelles SN3588 Brussels Airlines T1
12 June 13h15 Cracovie W62092 Wizz Air T1
12 June 13h35 Alger AH1037 Air Algerie T1
12 June 13h45 Bologne T76615 Twinjet T1
Arrival From Flight number Info Terminal Info
12 June 08h30 Palerme VOE1826 Volotea T1
12 June 08h35 Toulouse EJU4304 Easyjet Europe T1
12 June 08h45 Munich LH2246 Lufthansa T1
12 June 08h50 Palma De Mallorca EJU7299 Easyjet Europe T1
12 June 09h05 Barcelone VY1220 Vueling Airlines S.A. T1
12 June 09h25 Istanbul TK1807 Turkish T1
12 June 09h25 Nantes EJU4330 Easyjet Europe T1
12 June 09h25 Amsterdam KL1427 Klm T1
12 June 09h30 Dublin EI550 Aer Lingus T1
12 June 09h30 Paris C. De Gaulle AF7362 Air France T1
12 June 09h35 Stockholm-Arlanda NSZ4329 Norwegian Air Sweden T1
12 June 10h00 Francfort EN8910 Air Dolomiti T1
12 June 10h05 Tunis TU750 Tunis Air T1
12 June 10h10 Alghero VOE2029 Volotea T1
12 June 10h15 Ajaccio EJU4334 Easyjet Europe T1
12 June 10h20 Londres Heathrow BA356 British Airways T1
12 June 10h30 Paris C. De Gaulle AF7364 Air France T1
12 June 10h50 Constantine TO7317 Transavia France T1
12 June 10h55 Londres Gatwick EJU8429 Easyjet Europe T1
12 June 10h55 Marrakech TO9819 Transavia France T1
12 June 10h55 Venise VOE1592 Volotea T1
12 June 11h20 Oran TO7313 Transavia France T1
12 June 11h25 Berlin Brandenburg EJU4362 Easyjet Europe T1
12 June 11h30 Malaga TO4821 Transavia France T1
12 June 11h40 Montreal-Trudeau ACA876 Air Canada T1
12 June 11h50 Constantine AH1460 Air Algerie T1
12 June 11h50 Casablanca AT718 Royal Air Maroc T1
12 June 11h55 Florence VOE2717 Volotea T1
12 June 11h55 Madrid IB1179 Iberia Airlines T1
12 June 12h00 Bastia EJU4320 Easyjet Europe T1
12 June 12h10 Vienne OS353 Austrian Airlines T1
12 June 12h20 Alger AH1036 Air Algerie T1
12 June 12h20 Munich LH2248 Lufthansa T1
12 June 12h25 Bruxelles SN3587 Brussels Airlines T1
12 June 12h25 Lisbonne TP470 Tap Air Portugal T1
12 June 12h30 Naples EJU4187 Easyjet Europe T1
12 June 12h35 Montreal-Trudeau TS574 Air Transat T1
12 June 12h40 Cracovie W62091 Wizz Air T1
12 June 12h45 Athenes EJU4454 Easyjet Europe T1
12 June 12h50 Marrakech EJU4478 Easyjet Europe T1

Don't wait any longer, the next departure is imminent!

Buy a ticket
    • Discover the service
    • Our commitments
    • Rhônexpress how-to
    • Punctuality
    • Accessibility
    • Our attendants
    • Intermodality
    • The Sytral
    • Timetable
    • Station access
    • All our prices
    • Where to buy your ticket
    • Airport hub staff
    • General Terms and Conditions of Sale
    • FAQ
    • News
    • Claim for refund or compensation
    • Contact us
    • Lyon Saint-Exupéry Airport
    • Company
    • Collaborators
    • Become partner
    • Ours partner
  • Find the application
    Rhônexpress
    • Download link on the app store
    • Download link on Google play

Follow us on social networks

  • Twitter
  • Facebook
  • Instagram
Label sérénité - Lyon Tourisme
  • Site map
  • Confidentiality
  • Cookies
  • Copyright Rhônexpress 2020
  • CGU
  • Accessibility : partially compliant
NewQuest