Go directly to content
Version Française du site
Version Allemande du site
Version Espagnol du site
Version Anglaise du site
sylius.ui.lang.label_it
Rhônexpress Sytral the smart link
Buy a ticket
    • Discover the service
    • Our commitments
    • Rhônexpress how-to
    • Punctuality
    • Accessibility
    • Our attendants
    • Intermodality
    • SYTRAL Mobilités
    • Timetable
    • Station Access
    • All our prices
    • Where to buy your ticket
    • Airport hub staff
    • General Terms and Conditions of Sale
    • FAQ
    • News
    • Claim for refund or compensation
    • Contact us
    • Lyon Saint-Exupéry Airport
    • Company
    • Collaborators
    • Become partner
    • Our partners
    • French
    • German
    • Spanish
    • English
    • Italian
Account
Cart

Rhônexpress is currently operating normally between Part-Dieu and Saint-Exupéry Airport Station More info

Home
Planes schedules

Planes schedules

Show schedules of trains

Formulaire de recherche

Résultats de recherche

Departure Destination Flight number Airline Terminal Info
29 October 17h20 Rabat-Sale EJU4483 Easyjet Europe T1
29 October 17h50 Amsterdam AF1798 Air France T1
29 October 17h55 Oran AH1081 Air Algerie T1
29 October 18h05 Istanbul TK1810 Turkish T1
29 October 18h25 Milan-Malpensa T75417 Twinjet T1
29 October 18h25 Munich LH2251 Lufthansa T1
29 October 18h30 Paris C. De Gaulle AF7369 Air France T1
29 October 18h35 Tanger 3O346 Air Arabia T2
29 October 18h35 Londres Gatwick EJU8435 Easyjet Europe T1
29 October 18h35 Casablanca AT721 Royal Air Maroc T1 ● Vol retardé
29 October 18h40 Tunis TO8776 Transavia France T1
29 October 18h50 Francfort LH1079 Lufthansa T1
29 October 18h55 Casablanca 3O342 Air Arabia T2
29 October 19h00 Londres Heathrow BA361 British Airways T1
29 October 19h10 Madrid IB1184 Iberia Airlines T1
29 October 19h10 Rome Fiumicino EJU4413 Easyjet Europe T1
29 October 19h10 Bucarest WMT3062 Wizz air malta T1
29 October 19h15 Varsovie LO348 Lot T1
29 October 19h55 CORFOU VOE2056 Volotea T2
29 October 19h55 Barcelone VY1223 Vueling Airlines S.A. T1
29 October 20h00 Toulouse EJU4325 Easyjet Europe T1
29 October 20h10 Monastir BJ573 Nouvelair T1
29 October 20h10 Copenhague SK1794 Sas Scandinavian Airlines System T1
29 October 20h20 Bordeaux AF6138 Air France T1
29 October 20h20 Nice AF6158 Air France T1
29 October 20h20 Nantes AF6148 Air France T1
29 October 20h20 Toulouse AF6028 Air France T1
29 October 20h25 Bari-Palese Macch. VOE2576 Volotea T2
29 October 20h35 Biarritz AF6278 Air France T1
29 October 20h40 Strasbourg T72916 Twinjet T1
29 October 20h45 Chongqinq SVI682 European cargo ● Vol annulé
29 October 20h45 Limoges CE076 Chalair Aviation T1
29 October 20h50 Dusseldorf EW9413 Eurowings T1
29 October 21h05 Nantes EJU4716 Easyjet Europe T1
29 October 21h10 Bordeaux EJU1818 Easyjet Europe T1
29 October 22h05 Cologne S66373 Star Air A
29 October 22h10 Paris C. De Gaulle FX4160 Fedex
29 October 22h20 Leipzig QY1183 Eat European Air Transport
29 October 22h30 Paris C. De Gaulle FX4159 Fedex
Arrival From Flight number Info Terminal Info
29 October 17h10 Istanbul TK1809 Turkish T1
29 October 17h30 Alger TO7309 Transavia France T1
29 October 17h35 Paris C. De Gaulle AF7368 Air France T1
29 October 17h35 Tanger 3O345 Air Arabia T2
29 October 17h35 Casablanca AT720 Royal Air Maroc T1 ● Vol retardé
29 October 17h40 Munich LH2250 Lufthansa T1
29 October 17h40 Bologne T76616 Twinjet T1 ● Vol annulé
29 October 17h45 Malaga VOE2919 Volotea T2
29 October 17h50 Prague EJU4492 Easyjet Europe T1
29 October 18h05 Francfort LH1078 Lufthansa T1
29 October 18h05 Casablanca 3O341 Air Arabia T2
29 October 18h05 Londres Heathrow BA360 British Airways T1
29 October 18h15 Mahon Minorque EJU4376 Easyjet Europe T1
29 October 18h25 Varsovie LO347 Lot T1
29 October 18h35 Bucarest WMT3061 Wizz air malta T1
29 October 18h40 Madrid IB1183 Iberia Airlines T1
29 October 19h10 Barcelone VY1222 Vueling Airlines S.A. T1
29 October 19h20 Monastir BJ572 Nouvelair T1
29 October 19h20 La Rochelle EJU4302 Easyjet Europe T1
29 October 19h25 Copenhague SK1793 Sas Scandinavian Airlines System T1
29 October 19h30 Strasbourg T72915 Twinjet T1
29 October 19h35 Limoges CE075 Chalair Aviation T1
29 October 19h40 Palma De Mallorca VOE2623 Volotea T2
29 October 19h40 Rennes AF6277 Air France T1
29 October 19h40 Nantes AF6147 Air France T1
29 October 19h40 Caen AF6157 Air France T1
29 October 19h40 Toulouse AF6027 Air France T1
29 October 19h50 Pau T77218 Twinjet T1
29 October 19h55 Brest AF6167 Air France T1
29 October 20h05 Dusseldorf EW9412 Eurowings T1
29 October 20h10 Alger 5O274 ASL Airlines France T2
29 October 20h30 Nantes EJU4715 Easyjet Europe T1
29 October 20h30 Bordeaux EJU1817 Easyjet Europe T1
29 October 21h05 Milan-Malpensa T75418 Twinjet T1
29 October 21h25 Lisbonne EJU4428 Easyjet Europe T1
29 October 21h45 Malaga TO4821 Transavia France T1
29 October 22h15 Amsterdam KL1435 Klm T1
29 October 22h20 DAKAR BLAISE DIAGNE TO8023 Transavia France T1
29 October 22h25 Londres Gatwick EJU8436 Easyjet Europe T1
29 October 22h30 Bruxelles SN3593 Brussels Airlines T1

Don't wait any longer, the next departure is imminent!

Buy a ticket
    • Discover the service
    • Our commitments
    • Rhônexpress how-to
    • Punctuality
    • Accessibility
    • Our attendants
    • Intermodality
    • The Sytral
    • Timetable
    • Station access
    • All our prices
    • Where to buy your ticket
    • Airport hub staff
    • General Terms and Conditions of Sale
    • FAQ
    • News
    • Claim for refund or compensation
    • Contact us
    • Lyon Saint-Exupéry Airport
    • Company
    • Collaborators
    • Become partner
    • Ours partner
  • Find the application
    Rhônexpress
    • Download link on the app store
    • Download link on Google play

Follow us on social networks

  • Twitter
  • Facebook
  • Instagram
Label sérénité - Lyon Tourisme
  • Site map
  • Confidentiality
  • Cookies
  • Copyright Rhônexpress 2020
  • CGU
  • Accessibility : partially compliant
NewQuest